SEJ Scores
View the latest scores and fixtures with SEJ Scores, a dedicated hub that brings together all sporting events under one banner.
SEJ - Scores Cricket
Friday 19th Sep - Round 1
Time | Teams | Pitch | Status |
---|---|---|---|
4:00 pm | Masroor vs Middlesex | 1 | Match yet to begin |
4:00 pm | South vs Baitul Ehsan | 2 | Match yet to begin |
5:00 pm | Baitus Subhan vs Baitul Futuh | 1 | Match yet to begin |
Saturday 20th Sep - Round 2
Time | Teams | Pitch | Status |
---|---|---|---|
9:00 am | Masroor vs Baitul Futuh | 2 | Match yet to begin |
9:00 am | South vs Middlesex | 1 | Match yet to begin |
10:00 am | Scotland vs Baitus Subhan | 1 | Match yet to begin |
SEJ - Scores Volleyball
Round 1 - Fri 19th Sep 2025
Time | Teams | Pitch | Status |
---|---|---|---|
5:00 pm | Masroor vs Baitul Ehsan | 1 | 1 - 0 |
5:30 pm | Middlesex vs Baitul Futuh | 1 | 3 - 0 |
6:00 pm | Baitus Subhan vs Scotland | 1 | Match yet to begin |
Round 2 - Sat 20th Sep 2025
Time | Teams | Pitch | Status |
---|---|---|---|
10:00 am | Baitul Futuh vs Masroor | 1 | Match yet to begin |
11:00 am | Middlesex vs Scotland | 1 | Match yet to begin |
12:00 pm | Baitul Futuh vs Baitus Subhan | 1 | Match yet to begin |